For PSA (Pressure Sensitive Adhesive)
Product name | Solids(%) | Usage |
PA-801 | 57±1 | Standard (transparent) |
PA-860 | 57±1 | General purpose (high transparency, strong adhesion) |
PA-905N | 57±1 | General purpose (excellent initial technology) |
Aquous phosphorus flame retardant | 57±1 | General purpose (heat-resistant, eco-friendly) |
PA-601 | 57±1 | For label (general) |
PA-607J | 57±1 | For labeling (curling prevention) |
PA-903HT | 57±1 | For labels (universal) |
PA-910SC | 54±1 | For strong welding (normal, excellent initial technology) |
PA-701H | 57±1 | Strong adhesive (for labeling) |
PA-707 | 57±1 | Strong adhesive (for label, non-polar) |
PA-401PV | 59±1 | For PVC |
PA-915K | 57±1 | For cars |
PA-1300W | 53±2 | For remover |
Clear Label | 53±2 | Medical (transparent, water resistant) |
Low temperature | 54±1 | Low temperature |
Sovent-based PSA (Pressure Sensitive Adhesive)
Product name | Solids(%) | Usage |
SA-50 | 29±1 | General product |
SA-100 | 46±1 | Super-strong adhesive for electronics |
SA-400 | 40±1 | Electronic material Heat resistance |
SA-105 | 40±1 | Strong adhesion (heat resistance) |
SA-200 | 40±1 | For strong adhesion (general) |
SA-250 | 40±1 | For strong adhesion (transparent) |
SA-600 | 46±1 | Strong adhesive (super strong adhesive) |
SA-158J | 39±1 | Remover (Protective) |
SA-300 | 42±1 | PE foam (PE) |
SA-800 | 40±2 | PU foam (PU) |
SA-710 | 44±1 | For high temperature (soft) |
SA-720 | 43±1 | For high temperature (hard) |
ST-500 | 36±1 | Aluminum for deposition tape |
Contact Us
7, Yeomsaekgongdanjungang-ro 22-gil, Seo-gu, Daegu, Republic of Korea
053-357-2133
053-351-9480